Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | MAES | 2 |
2 | MARCK | 4 |
3 | MATTHUS | 1 |
4 | MEERT | 2 |
5 | MEEUS | 1 |
6 | MEIRE | 3 |
7 | MELIS | 2 |
8 | MERKPOEL | 2 |
9 | MERTENS | 1 |
10 | MICHIELSEN | 7 |
11 | MOENS | 1 |
12 | MOHWINCKEL | 4 |
13 | MOURISSE | 4 |
14 | Mouse | 1 |
Total individuals: 35 Total Names: 14 |