Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | LAGAST | 1 |
2 | LEBBE | 1 |
3 | LECLERCQ | 10 |
4 | LEMMENS | 3 |
5 | LEMOINE | 1 |
6 | LEPOUTRE | 1 |
7 | LESSELIERS | 149 |
8 | LEYSEN | 2 |
9 | LIENARD | 1 |
10 | LIHARD | 1 |
11 | Livine de Raet | 1 |
12 | LOONTJENS | 1 |
13 | LOUWAGE | 1 |
14 | LUYTEN | 1 |
Total individuals: 174 Total Names: 14 |